Selling the finished work
Up the ladder 20 models; rung 0 ones are moving toward this family
R3 Compounds Engineers deployed with the software · The tiny-team company · Digital workers priced as labor · The one-person company
Models in this family
| Model | Rung | Family | Loop | Register | State | Cos | Evidence | Last |
|---|---|---|---|---|---|---|---|---|
| Pay per outcome | R2 Rides | Selling the finished work | learning | Rising | Scaling | 3 | 4A 0B | 2026-09 |
| Vertical AI priced by the work | R2 Rides | Selling the finished work | learning | Rising | Scaling | 3 | 3A 0B | 2026-04-02 |
| Discovery paid by milestone | R2 Rides | Selling the finished work | learning | Rising | Scaling | 4 | 3A 2B | 2026-07 |
| AI roll-ups of services firms | R2 Rides | Selling the finished work | cost-curve | Rising | Emerging | 2 | 0A 3B | 2026-06-02 |
| Engineers deployed with the software | R3 Compounds | Selling the finished work | learning | Rising | Scaling | 2 | 1A 1B | 2026-08-04 |
| The ambient scribe | R2 Rides | Selling the finished work | learning | Rising | Scaling | 4 | 2A 2B | 2026-09-25 |
| The tiny-team company | R3 Compounds | Selling the finished work | self-improving | Rising | Scaling | 4 | 1A 3B | 2026-05-05 |
| Driverless rides | R2 Rides | Selling the finished work | learning | Rising | Scaling | 5 | 2A 3B | 2026-Q2 |
| Robots as a service | R2 Rides | Selling the finished work | learning | Rising | Emerging | 4 | 2A 2B | 2026-09-01 |
| Digital workers priced as labor | R3 Compounds | Selling the finished work | self-improving | On watch | Watch | 4 | 2A 3B | 2025-07-31 |
| The one-person company | R3 Compounds | Selling the finished work | self-improving | On watch | Watch | 1 | 0A 1B | 2025-06-18 |
| Autonomous businesses | R4 Self-improving | Selling the finished work | self-improving | On watch | Watch | 1 | 2A 0B | 2026 |
| AI-tutored schooling | R2 Rides | Selling the finished work | learning | On watch | Watch | 3 | 1A 3B | 2026-08 |
| AI-run insurance | R2 Rides | Selling the finished work | learning | On watch | Watch | 2 | 0A 2B | 2026-04-29 |
| Per-seat software pricing | R0 Fights | toward Selling the finished work | cost-curve | Retiring | Under pressure | 2 | 0A 2B | 2026-04-02 |
| Offshore contact-center labor | R0 Fights | toward Selling the finished work | cost-curve | Retiring | Declining | 2 | 1A 1B | 2026-06-29 |
| Per-word human translation | R0 Fights | toward Selling the finished work | cost-curve | Retiring | Declining | 1 | 1A 0B | 2025 |
| Commodity freelance gigs | R0 Fights | toward Selling the finished work | cost-curve | Retiring | Under pressure | 1 | 0A 1B | 2025-09-15 |
| Headcount-billed IT services | R0 Fights | toward Selling the finished work | cost-curve | Retiring | Watch | 1 | 0A 1B | 2025-10-09 |
| The billable hour and the pyramid | R0 Fights | toward Selling the finished work | learning | Retiring | Watch | 1 | 0A 1B | 2025-05-29 |
Placements are judgments drawn from the evidence and open to correction. Dispute one.