Owning the choke points
Up the ladder 11 models; rung 0 ones are moving toward this family
Models in this family
| Model | Rung | Family | Loop | Register | State | Cos | Evidence | Last |
|---|---|---|---|---|---|---|---|---|
| Agentic checkout | R2 Rides | Owning the choke points | control-point | Rising | Contested | 5 | 3A 3B | 2026-03-24 |
| Optimizing for AI answers | R1 Flow through | Owning the choke points | control-point | Rising | Scaling | 3 | 2A 1B | 2026-02-24 |
| Model routing | R1 Flow through | Owning the choke points | control-point | Rising | Emerging | 2 | 2A 0B | 2026-09 |
| AI glasses | R2 Rides | Owning the choke points | control-point | Rising | Scaling | 4 | 0A 4B | 2026-09-21 |
| Open weights with paid layers | R2 Rides | Owning the choke points | network | Rising | Scaling | 3 | 1A 2B | 2026-09-11 |
| Open protocols as commons | R2 Rides | Owning the choke points | network | Rising | Scaling | 3 | 2A 2B | 2025-12-09 |
| Stablecoin float | R2 Rides | Owning the choke points | network | Rising | Scaling | 2 | 3A 0B | 2026-08-05 |
| Prediction markets | R2 Rides | Owning the choke points | network | Rising | Emerging | 2 | 2A 1B | 2026-05-07 |
| Machine-to-machine micropayments | R2 Rides | Owning the choke points | network | On watch | Watch | 1 | 1A 2B | 2026-08-13 |
| Apps inside AI assistants | R2 Rides | Owning the choke points | control-point | On watch | Watch | 3 | 4A 0B | 2026-09-25 |
| Ten-blue-links search advertising | R0 Fights | toward Owning the choke points | control-point | Retiring | Early pressure | 2 | 1A 1B | 2025-Q3 |
Placements are judgments drawn from the evidence and open to correction. Dispute one.