Rung 1: Flow through
Loop gain: About zero6 models
The curve helps it, but the gain passes straight through to customers and rivals.
By family
Models on this rung
| Model | Rung | Family | Loop | Register | State | Cos | Evidence | Last |
|---|---|---|---|---|---|---|---|---|
| Credits for AI work | R1 Flow through | Selling abundance | cost-curve | Rising | Scaling | 3 | 2A 1B | 2026-03-02 |
| Prompt to app | R1 Flow through | Selling abundance | cost-curve | Rising | Scaling | 2 | 0A 2B | 2026-04-13 |
| Generative media subscriptions | R1 Flow through | Selling abundance | cost-curve | Rising | Scaling | 3 | 2A 1B | 2026-08-20 |
| Content licensed to AI labs | R1 Flow through | Owning the scarce human | human-signal | Rising | Emerging | 3 | 1A 3B | 2026-08-17 |
| Optimizing for AI answers | R1 Flow through | Owning the choke points | control-point | Rising | Scaling | 3 | 2A 1B | 2026-02-24 |
| Model routing | R1 Flow through | Owning the choke points | control-point | Rising | Emerging | 2 | 2A 0B | 2026-09 |
Placements are judgments drawn from the evidence and open to correction. Dispute one.