Selling abundance
Up the ladder 7 models; rung 0 ones are moving toward this family
Models in this family
| Model | Rung | Family | Loop | Register | State | Cos | Evidence | Last |
|---|---|---|---|---|---|---|---|---|
| Credits for AI work | R1 Flow through | Selling abundance | cost-curve | Rising | Scaling | 3 | 2A 1B | 2026-03-02 |
| Tokens as the unit of sale | R2 Rides | Selling abundance | cost-curve | Rising | Scaling | 3 | 1A 2B | 2026-09-24 |
| Prompt to app | R1 Flow through | Selling abundance | cost-curve | Rising | Scaling | 2 | 0A 2B | 2026-04-13 |
| Generative media subscriptions | R1 Flow through | Selling abundance | cost-curve | Rising | Scaling | 3 | 2A 1B | 2026-08-20 |
| Tiered intelligence subscriptions | R2 Rides | Selling abundance | cost-curve | Rising | Scaling | 2 | 1A 1B | 2026-09 |
| AI companions | R2 Rides | Selling abundance | learning | On watch | Watch | 0 | 0A 0B | |
| Stock media licensing | R0 Fights | toward Selling abundance | human-signal | Retiring | Under pressure | 1 | 2A 0B | 2026-03-16 |
Placements are judgments drawn from the evidence and open to correction. Dispute one.