Home / I invest
I invest
Which AI-era models keep their gains, and which compete them away or run on expectations?
Keeps the gain Rung 2 and up, evidenced
| Model | Rung | Family | Loop | Register | State | Cos | Evidence | Last |
|---|---|---|---|---|---|---|---|---|
| Pay per outcome | R2 Rides | Selling the finished work | learning | Rising | Scaling | 3 | 4A 0B | 2026-09 |
| Tokens as the unit of sale | R2 Rides | Selling abundance | cost-curve | Rising | Scaling | 3 | 1A 2B | 2026-09-24 |
| Vertical AI priced by the work | R2 Rides | Selling the finished work | learning | Rising | Scaling | 3 | 3A 0B | 2026-04-02 |
| Discovery paid by milestone | R2 Rides | Selling the finished work | learning | Rising | Scaling | 4 | 3A 2B | 2026-07 |
| AI roll-ups of services firms | R2 Rides | Selling the finished work | cost-curve | Rising | Emerging | 2 | 0A 3B | 2026-06-02 |
| Engineers deployed with the software | R3 Compounds | Selling the finished work | learning | Rising | Scaling | 2 | 1A 1B | 2026-08-04 |
| The ambient scribe | R2 Rides | Selling the finished work | learning | Rising | Scaling | 4 | 2A 2B | 2026-09-25 |
| The tiny-team company | R3 Compounds | Selling the finished work | self-improving | Rising | Scaling | 4 | 1A 3B | 2026-05-05 |
| Expert data marketplaces | R2 Rides | Owning the scarce human | human-signal | Rising | Scaling | 4 | 1A 6B | 2026-08-20 |
| Paid AI access to content | R2 Rides | Owning the scarce human | human-signal | Rising | Emerging | 4 | 5A 2B | 2026-07-01 |
| Agentic checkout | R2 Rides | Owning the choke points | control-point | Rising | Contested | 5 | 3A 3B | 2026-03-24 |
| AI glasses | R2 Rides | Owning the choke points | control-point | Rising | Scaling | 4 | 0A 4B | 2026-09-21 |
| Tiered intelligence subscriptions | R2 Rides | Selling abundance | cost-curve | Rising | Scaling | 2 | 1A 1B | 2026-09 |
| Driverless rides | R2 Rides | Selling the finished work | learning | Rising | Scaling | 5 | 2A 3B | 2026-Q2 |
| Robots as a service | R2 Rides | Selling the finished work | learning | Rising | Emerging | 4 | 2A 2B | 2026-09-01 |
| Open weights with paid layers | R2 Rides | Owning the choke points | network | Rising | Scaling | 3 | 1A 2B | 2026-09-11 |
| Open protocols as commons | R2 Rides | Owning the choke points | network | Rising | Scaling | 3 | 2A 2B | 2025-12-09 |
| Stablecoin float | R2 Rides | Owning the choke points | network | Rising | Scaling | 2 | 3A 0B | 2026-08-05 |
| Prediction markets | R2 Rides | Owning the choke points | network | Rising | Emerging | 2 | 2A 1B | 2026-05-07 |
Competes the gain away Rung 1
| Model | Rung | Family | Loop | Register | State | Cos | Evidence | Last |
|---|---|---|---|---|---|---|---|---|
| Credits for AI work | R1 Flow through | Selling abundance | cost-curve | Rising | Scaling | 3 | 2A 1B | 2026-03-02 |
| Prompt to app | R1 Flow through | Selling abundance | cost-curve | Rising | Scaling | 2 | 0A 2B | 2026-04-13 |
| Generative media subscriptions | R1 Flow through | Selling abundance | cost-curve | Rising | Scaling | 3 | 2A 1B | 2026-08-20 |
| Content licensed to AI labs | R1 Flow through | Owning the scarce human | human-signal | Rising | Emerging | 3 | 1A 3B | 2026-08-17 |
| Optimizing for AI answers | R1 Flow through | Owning the choke points | control-point | Rising | Scaling | 3 | 2A 1B | 2026-02-24 |
| Model routing | R1 Flow through | Owning the choke points | control-point | Rising | Emerging | 2 | 2A 0B | 2026-09 |
Risk marker: Leveraged Reverses if the curve slows
| Model | Rung | Family | Loop | Register | State | Cos | Evidence | Last |
|---|---|---|---|---|---|---|---|---|
| Neoclouds | LEV Leveraged | Owning the scarce inputs | capital | Rising | Scaling | 3 | 0A 3B | 2026-04-15 |
| Compute for equity | LEV Leveraged | Owning the scarce inputs | capital | Rising | Contested | 4 | 2A 2B | 2026-04-24 |
| Sovereign AI capacity | LEV Leveraged | Owning the scarce inputs | capital | Rising | Emerging | 2 | 1A 1B | 2026-03-30 |
| Energy underwritten by compute | LEV Leveraged | Owning the scarce inputs | capital | Rising | Scaling | 3 | 0A 3B | 2026 |
Get what moved each week Free · one email a week
Which business models moved on the map, the companies behind each move, and the evidence.
Get the weekly email Submit a model