Home / I am building a company
I am building a company
Is my business model aligned with the exponential, and where should it move?
Start with your own business
Five questions place your business on the ladder and in a family, then show the models one rung up. It runs in your browser and nothing is sent anywhere.
Place your modelThe top of the ladder Rungs 3 and 4: the loop makes its users, or the business itself, more able
| Model | Rung | Family | Loop | Register | State | Cos | Evidence | Last |
|---|---|---|---|---|---|---|---|---|
| Engineers deployed with the software | R3 Compounds | Selling the finished work | learning | Rising | Scaling | 2 | 1A 1B | 2026-08-04 |
| The tiny-team company | R3 Compounds | Selling the finished work | self-improving | Rising | Scaling | 4 | 1A 3B | 2026-05-05 |
| Digital workers priced as labor | R3 Compounds | Selling the finished work | self-improving | On watch | Watch | 4 | 2A 3B | 2025-07-31 |
| The one-person company | R3 Compounds | Selling the finished work | self-improving | On watch | Watch | 1 | 0A 1B | 2025-06-18 |
| Autonomous businesses | R4 Self-improving | Selling the finished work | self-improving | On watch | Watch | 1 | 2A 0B | 2026 |
Get what moved each week Free · one email a week
Which business models moved on the map, the companies behind each move, and the evidence.
Get the weekly email Submit a model